Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality
CIA Handbook of International Statistics 1997
Table 118

China: Exportsa

Million US $
  1985 1989 1990 1991 1992 1993 1994 1995 1996b
Total 27,528 52,538 62,091 71,843 84,940 91,744 121,006 148,780 151,185
Food and live animals 3,865 6,265 6,735 7,388 8,289 8,381 9,993 9,924 10,217
Meat and meat preparations 463 657 791 906 577 661 910 1,372 1,438
Fish and shellfish 288 1,039 1,370 1,181 1,559 1,542 2,319 2,853 2,856
Cereals and cereal preparations 1,082 719 614 1,169 1,643 1,637 1,739 351 605
Vegetables and fruit 839 1,623 1,760 1,946 2,103 2,217 2,936 3,399 3,185
Coffee, tea, and spices 446 568 534 491 499 511 491 512 547
Animal feedstuffs 271 864 758 855 503 456 466 351 367
Crude materials, excluding fuel 2,678 4,212 3,537 3,480 3,135 3,041 4,093 4,348 4,026
Oilseeds, oil nuts, and oil kernels 483 645 619 741 469 434 666 522 479
Textile fibers 1,156 1,546 1,096 1,125 900 813 1,076 738 697
Crude fertilizers and minerals 269 544 516 512 569 601 697 980 956
Crude animal and vegetable materials 405 844 809 700 791 745 1,117 1,340 1,236
Mineral fuels, and lubricants 7,125 4,321 5,237 4,754 4,695 4,112 4,072 5,335 5,995
Coal, coke, and briquettes 353 680 755 829 840 874 1,054 1,695 1,789
Petroleum and petroleum products 6,766 3,633 4,472 3,908 3,843 3,226 2,800 3,244 3,910
Chemicals 1,375 3,218 3,750 3,849 4,309 4,576 6,176 8,946 8,785
Organic chemicals 313 690 838 911 1,022 1,104 1,601 2,285 2,262
Inorganic chemicals 290 794 842 913 1,042 1,141 1,349 2,225 2,117
Medicine and pharmaceuticals 302 566 643 774 895 905 1,185 1,582 1,515
Manufactured goods 4,538 11,118 12,796 14,735 16,435 16,777 23,780 32,832 29,258
Textile yarn and fabrics 3,277 7,215 7,219 8,014 8,681 8,807 11,943 14,059 12,319
Nonmetallic mineral manufactures 229 793 1,316 1,668 1,709 1,560 2,523 3,425 3,302
Iron and steel 118 709 1,282 1,669 1,445 1,203 1,867 5,467 4,104
Manufactures of metal 430 1,210 1,437 1,704 2,298 2,575 3,454 4,486 4,544
Machinery and transport equipment 773 8,075 10,833 13,908 13,173 15,220 21,830 31,297 35,239
Telecommunications and sound recording equipment 93 1,940 2,623 3,006 3,880 4,522 6,744 8,409 9,005
Electric machinery and parts 120 819 1,219 1,679 3,615 4,434 6,437 9,556 10,344
Miscellaneous manufactured articles 3,527 14,426 17,529 22,312 33,605 38,135 49,199 53,726 55,726
Clothing 2,079 8,165 9,669 12,245 16,735 18,479 23,793 24,123 25,107
Footwear 260 1,283 1,957 2,875 4,084 5,054 5,707 6,274 6,705
Misc. articles n.e.s. 874 3,200 3,726 4,520 7,947 8,756 11,928 13,849 14,169
Other 3,647 903 1,674 1,416 1,300 1,502 1,861 2,372 1,939

a Data are f.o.b., source UN revision 2 commodity statistics.
b Official statistics.