CROPLAND, CEREALS AND AID IN CEREALS AVAILABLE FOR ALL ECONOMIES
IN THE WORLD. YEAR 1990
--------------------------------------------------------------------
Food, land, Croplnd. Hects. Irrig.Cereals Cereals AID Cereals
aid thou. per crop- prod. imports Kg. (p+i+a)
Data for 1990 hects. head land k/head k/head pHead k/head
1990 %
--------------------------------------------------------------------
Algeria 7605 0.30 4 55 208 0.4 263
Egypt 2585 0.05 99 210 164 23.1 397
Libya 2150 0.47 11 78 503 0.0 581
Morocco 9241 0.37 14 290 63 8.7 361
Tunisia 4700 0.57 6 105 176 58.6 339
--------------------------------------------------------------------
NORTH AFRICA 26281 0.23 181 166 16.7 363
--------------------------------------------------------------------
Angola 3600 0.36 30 27 11.3 69
Botswana 1380 1.06 0 61 67 3.8 132
Burundi 1336 0.24 5 54 3 0.4 58
Comoros 100 0.18 35 0 0.0 35
Djibouti 6 0.01 0 107 14.6 122
Ethiopia 13930 0.28 1 123 14 10.9 148
Kenya 2428 0.10 2 138 8 2.6 149
Lesotho 320 0.18 100 55 16.9 172
Madagascar 3092 0.26 29 206 15 2.6 224
Malawi 2409 0.28 1 171 13 20.0 204
Mauritius 106 0.10 16 3 194 8.3 206
Mozambique 3100 0.20 4 40 27 31.5 99
Namibia 662 0.37 1 76 0 2.2 78
Rwanda 1153 0.16 0 37 3 1.0 41
Somalia 1039 0.14 11 82 26 12.0 119
Sudan 12510 0.50 15 121 23 13.3 158
Swaziland 164 0.21 38 185 68 8.9 262
Tanzania 5250 0.19 3 151 3 0.8 154
Uganda 6705 0.36 0 79 0 1.9 81
Zaire 7850 0.22 0 36 9 3.0 48
Zambia 5268 0.62 1 206 12 0.4 218
Zimbabwe 2810 0.29 8 276 9 1.3 286
--------------------------------------------------------------------
E.&S. AFRICA 75218 0.28 111 14 7.7 133
--------------------------------------------------------------------
South Africa 13174 0.37 9 362 25 0.0 387
--------------------------------------------------------------------
----------------------------------------------------------------------
Food, land, Croplnd. Hects. Irrig.Cereals Cereals AID Cereals
aid thou. per crop- prod. imports Kg. (p+i+a)
Data for 1990 hects. head land k/head k/head pHead k/head
1990 %
----------------------------------------------------------------------
Benin 1860 0.39 0 118 26 2.7 147
Burkina Faso 3564 0.40 0 216 16 4.9 237
Cameroon 7008 0.59 0 78 34 0.5 112
Cape Verde 39 0.11 5 38 192 148.6 378
Central African 2006 0.66 49 12 1.3 63
Chad 3205 0.56 0 122 6 4.8 133
Congo 168 0.07 2 10 41 3.1 54
Cote d'Ivoire 3660 0.31 2 100 42 2.2 144
Equatorial Guin 230 0.66 0 31 2.9 34
Gabon 452 0.39 19 49 0.9 68
Gambia, The 178 0.21 7 114 110 12.8 237
Ghana 2720 0.18 0 70 22 4.9 97
Guinea 728 0.13 3 136 36 4.3 177
Guinea-Bissau 335 0.35 250 54 14.6 319
Liberia 373 0.14 1 94 27 10.9 132
Mali 2093 0.23 10 232 7 4.1 243
Mauritania 199 0.10 6 76 101 35.6 213
Niger 3605 0.47 1 254 11 4.5 269
Nigeria 31335 0.29 3 119 5 0.0 124
Senegal 5226 0.71 3 131 73 8.3 212
Sierra Leone 1801 0.43 2 118 35 8.9 162
Togo 1444 0.41 0 139 31 3.1 174
----------------------------------------------------------------------
WEST AFRICA 72229 0.33 124 18 2.7 144
----------------------------------------------------------------------
United States 189915 0.76 10 1075 9 0.0 1084
Canada 45960 1.73 2 1786 32 0.0 1817
----------------------------------------------------------------------
NORTH AMERICA 235875 0.86 1144 11 0.0 1155
----------------------------------------------------------------------
Belize 56 0.29 4 153 79 26.3 258
Costa Rica 528 0.17 22 102 108 19.9 230
El Salvador 733 0.14 16 154 34 47.4 235
Guatemala 1875 0.20 4 165 42 16.8 223
Honduras 1810 0.35 5 121 32 26.1 179
Nicaragua 1273 0.33 7 125 46 14.7 186
Panama 577 0.24 5 130 52 0.4 182
--------------------------------------------------------------------
CENTRAL AMERICA 6852 0.24 140 47 22.7 210
--------------------------------------------------------------------
Mexico 24710 0.28 21 256 86 3.8 346
--------------------------------------------------------------------
----------------------------------------------------------------------
Food, land, Croplnd. Hects. Irrig.Cereals Cereals AID Cereals
aid thou. per crop- prod. imports Kg. (p+i+a)
Data for 1990 hects. head land k/head k/head pHead k/head
1990 %
----------------------------------------------------------------------
Barbados 33 0.13 8 223 0.0 231
Cuba 3329 0.31 26 57 226 0.1 283
Dominican Repub 1446 0.20 16 74 92 0.8 167
Haiti 905 0.14 8 61 36 27.5 125
Jamaica 269 0.11 13 1 107 67.1 175
Trinidad and To 120 0.09 18 10 230 0.0 241
---------------------------------------------------------------------
THE CARIBBEAN 6102 0.22 55 138 12.4 206
---------------------------------------------------------------------
Argentina 35750 1.11 5 611 0 0.0 611
Bolivia 3460 0.47 5 103 20 12.7 136
Chile 4525 0.34 28 226 19 0.3 245
Colombia 5380 0.16 9 120 27 0.2 147
Ecuador 2653 0.25 21 130 45 3.6 179
Guyana 495 0.62 26 244 66 78.8 389
Paraguay 2216 0.52 3 379 0 0.7 380
Peru 3730 0.17 33 102 72 9.0 184
Suriname 68 0.16 85 626 140 0.0 767
Uruguay 1304 0.42 8 444 18 0.0 462
Venezuela 3895 0.20 7 105 81 0.0 187
---------------------------------------------------------------------
SOUTH AMERICA 63476 0.43 250 35 2.7 287
---------------------------------------------------------------------
Brazil 78650 0.52 3 265 23 0.1 287
---------------------------------------------------------------------
Bahrain 2 0.00 50 0 108 0.0 108
Iran, Islamic R 14830 0.27 39 204 114 0.4 319
Iraq 5450 0.29 42 109 150 5.3 264
Israel 433 0.09 49 48 392 0.9 441
Jordan 376 0.09 15 27 372 62.3 462
Kuwait 4 0.00 50 1 209 0.0 211
Lebanon 301 0.11 29 28 132 5.9 166
Oman 48 0.03 85 1 225 0.0 227
Qatar 5 0.01 8 257 0.0 265
Saudi Arabia 1185 0.08 36 254 373 0.0 628
Syrian Arab rep 5503 0.44 12 252 167 1.8 421
United Arab Em. 39 0.02 13 3 362 0.0 365
Yemen (Arab Rep 1362 0.15 18 60 114 0.0 173
Yemen (P.D.Rep. 119 0.05 49 12 0 0.0 12
---------------------------------------------------------------------
MIDDLE EAST 29657 0.23 162 175 3.2 341
---------------------------------------------------------------------
----------------------------------------------------------------------
Food, land, Croplnd. Hects. Irrig.Cereals Cereals AID Cereals
aid thou. per crop- prod. imports Kg. (p+i+a)
Data for 1990 hects. head land k/head k/head pHead k/head
1990 %
----------------------------------------------------------------------
Afghanistan 8054 0.49 33 209 19 8.8 237
Bangladesh 9292 0.08 26 237 15 9.8 262
Bhutan 131 0.09 26 64 7 3.9 76
India 168990 0.20 25 227 1 0.5 228
Nepal 2641 0.14 34 285 1 0.3 286
Pakistan 20730 0.17 78 166 17 3.5 186
Sri Lanka 1901 0.11 29 133 58 13.4 204
--------------------------------------------------------------------
SOUTH ASIA 211739 0.18 221 5 2.1 227
--------------------------------------------------------------------
Cambodia 3056 0.37 3 301 2 1.3 305
China 96115 0.08 47 324 12 0.1 337
Fiji 240 0.32 0 43 124 6.6 174
Indonesia 21260 0.12 35 272 10 0.2 282
Korea, D. P. Re 2000 0.09 68 479 30 0.0 509
Korea, Rep. 2127 0.05 64 204 212 0.0 416
Lao P. D. Rep. 901 0.22 13 327 13 7.0 347
Malaysia 4880 0.27 7 98 144 0.1 243
Mongolia 1375 0.63 5 343 26 0.0 369
Myanmar 10034 0.24 10 339 0 0.0 339
Papua New Guine 388 0.10 1 57 0.0 58
Philippines 7970 0.13 20 222 41 0.9 264
Singapore 1 0.00 0 271 0.0 271
Solomon Islands 57 0.18 0 41 3.1 44
Thailand 22126 0.40 19 442 7 1.7 451
Viet Nam 6600 0.10 28 284 3 1.1 289
---------------------------------------------------------------------
EAST ASIA PCF.1 179130 0.11 312 19 0.2 332
---------------------------------------------------------------------
Australia 48934 2.90 4 1345 2 0.0 1348
Japan 4637 0.04 62 115 219 0.0 334
New Zealand 507 0.15 54 234 82 0.0 316
--------------------------------------------------------------------
EAST ASIA PCF.2 54078 0.38 262 190 0.0 452
--------------------------------------------------------------------
----------------------------------------------------------------------
Food, land, Croplnd. Hects. Irrig.Cereals Cereals AID Cereals
aid thou. per crop- prod. imports Kg. (p+i+a)
Data for 1990 hects. head land k/head k/head pHead k/head
1990 %
----------------------------------------------------------------------
Cyprus 156 0.22 21 193 711 0.0 904
Greece 3924 0.39 30 467 59 0.0 526
Ireland 953 0.26 567 99 0.0 665
Malta 13 0.04 8 26 329 0.0 354
Portugal 3771 0.37 17 149 168 0.0 317
Turkey 27885 0.50 8 503 57 0.2 560
--------------------------------------------------------------------
EUROPE 2 36702 0.45 452 80 0.2 532
--------------------------------------------------------------------
Albania 707 0.22 59 315 46 0.0 360
Bulgaria 4146 0.46 30 934 53 0.0 986
Czechoslovakia 5108 0.33 6 775 13 0.0 788
Germany (Dem. R 4913 0.30 3 675 0 0.0 675
Hungary 5287 0.50 3 1278 48 0.0 1326
Poland 14759 0.38 1 690 40 41.2 771
Romania 10350 0.44 33 787 49 0.0 836
Yugoslavia 7766 0.33 2 627 59 0.0 686
---------------------------------------------------------------------
EASTERN EUROPE 53036 0.38 754 39 11.3 804
---------------------------------------------------------------------
U.S.S.R. 230630 0.80 9 712 0 0.0 712
---------------------------------------------------------------------
Austria 1533 0.20 0 673 12 0.0 685
Belgium 822 0.08 0 235 0 0.0 235
Denmark 2555 0.50 17 1730 27 0.0 1757
Finland 2453 0.49 3 730 9 0.0 739
France 19119 0.34 6 999 16 0.0 1016
Germany (Fed.Re 7478 0.12 4 430 65 0.0 495
Iceland 8 0.03 0 88 0.0 88
Italy 12033 0.21 26 303 117 0.0 421
Luxembourg 0.00 0 0 0.0 0
Netherlands 934 0.06 58 88 461 0.0 549
Norway 878 0.21 11 273 90 0.0 363
Spain 20345 0.52 16 530 77 0.0 607
Sweden 2853 0.34 4 653 14 0.0 667
Switzerland 412 0.06 6 198 68 0.0 266
United Kingdom 6736 0.12 2 386 54 0.0 440
---------------------------------------------------------------------
EUROPE 1 78159 0.23 516 78 0.0 593
---------------------------------------------------------------------
---------------------------------------------------------------------
Food, land, Croplnd. Hects. Irrig.Cereals Cereals AID Cereals
aid thou. per crop- prod. imports Kg. (p+i+a)
Data for 1990 hects. head land k/head k/head pHead k/head
1990 %
---------------------------------------------------------------------
NORTH AFRICA 26281 0.23 181 166 16.7 363
E.&S. AFRICA 75218 0.28 111 14 7.7 133
South Africa 13174 0.37 9 362 25 0.0 387
WEST AFRICA 72229 0.33 124 18 2.7 144
NORTH AMERICA 235875 0.86 1144 11 0.0 1155
CENTRAL AMERICA 6852 0.24 140 47 22.7 210
Mexico 24710 0.28 21 256 86 3.8 346
THE CARIBBEAN 6102 0.22 55 138 12.4 206
SOUTH AMERICA 63476 0.43 250 35 2.7 287
Brazil 78650 0.52 3 265 23 0.1 287
MIDDLE EAST 29657 0.23 162 175 3.2 341
SOUTH ASIA 211739 0.18 221 5 2.1 227
EAST ASIA PCF.1 179130 0.11 312 19 0.2 332
EAST ASIA PCF.2 54078 0.38 262 190 0.0 452
EUROPE 2 36702 0.45 452 80 0.2 532
EASTERN EUROPE 53036 0.38 754 39 11.3 804
U.S.S.R. 230630 0.80 9 712 0 0.0 712
EUROPE 1 78159 0.23 516 78 0.0 593
----------------------------------------------------------------------
WORLD 1475698 0.28 352 34 2.1 388
----------------------------------------------------------------------
----------------------------------------------------------------------
Food, land, Croplnd. Hects. Irrig.Cereals Cereals AID Cereals
aid thou. per crop- prod. imports Kg. (p+i+a)
Data for 1990 hects. head land k/head k/head pHead k/head
1990 %
----------------------------------------------------------------------
WORLD 1478190 0.28 16 351 0 0.0 351
AFRICA 186995 0.29 6 142 0 0.0 142
N.&C. AMERICA 273834 0.64 9 804 0 0.0 804
SOUTH AMERICA 142134 0.48 6 257 0 0.0 257
ASIA 454115 0.15 32 268 0 0.0 268
EUROPE 139865 0.28 12 574 0 0.0 574
OCEANIA 50617 1.91 4 888 0 0.0 888
---------------------------------------------------------------------
Source: World Resources Tables 1992-93, The World Bank
Data processed by Dr. Róbinson Rojas
|