Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality
Macroeconomic indicators 1970-1995
    CHILE.-US$ 1987         source: World Bank Indicators 1997
   Years                   1970     1971    1972    1973    1974
GDP at market prices bn.    13.3    14.5    14.4    13.7    14.0
GNP at market prices bn.    13.6    15.0    14.9    14.3    14.3
FPA/GDP                     2.76    3.34    3.74    4.15    2.22
FDI/GDP                    -0.60   -0.46   -0.01   -0.04   -3.97

   Years                   1975     1976    1977    1978    1979
GDP at market prices bn.    12.4    12.8    13.9    15.0    16.3
GNP at market prices bn.    12.2    12.7    14.8    15.3    16.5
FPA/GDP                    -1.39   -0.79    6.04    1.85    1.20
FDI/GDP                     0.40   -0.01    0.15    1.21    1.50

   Years                   1980     1981    1982    1983    1984
GDP at market prices bn.    17.6    18.4    16.5    15.9    17.2
GNP at market prices bn.    16.8    17.4    15.1    14.5    15.3
FPA/GDP                    -4.33   -5.52   -8.44   -9.08  -10.64
FDI/GDP                     1.21    2.08    2.43    0.85    0.45

   Years                   1985     1986    1987    1988    1989
GDP at market prices bn.    18.4    19.4    20.7    22.2    24.4
GNP at market prices bn.    16.1    17.3    18.9    20.3    22.6
FPA/GDP                   -12.29  -10.63   -8.47   -8.57   -7.17
FDI/GDP                     0.62    0.60    1.11    0.64    5.28

   Years                   1990     1991    1992    1993    1994
GDP at market prices bn.    25.2    27.0    30.0    31.8    33.2
GNP at market prices bn.    23.5    25.2    28.1    30.3    31.4
FPA/GDP                    -6.80   -6.55   -6.15   -4.78   -5.46
FDI/GDP                     2.34    1.94    2.33    2.54    5.34

   Years                   1995
GDP at market prices bn.    36.0
GNP at market prices bn.    34.5
FPA/GDP                    -4.13
FDI/GDP                     4.71

      Gross Domestic Product
   Rate of growth 1970-1995     4.1 Rate of growth 1980-1992    4.5
   Rate of growth 1970-1992     3.8 Rate of growth 1990-1995    7.4
   Rate of growth 1970-1980     2.8

------------------------------------------------------------------------