Brasil: macroeconomic indicators. 1970-1995
Source: World Bank Indicators 1997. (Constant 1987 US$)
Processed by Dr. Róbinson Rojas
------------------------------------------------------------------------
BRAZIL 1970 1971 1972 1973
GDP market prices 109717.0 122131.7 137143.0 156852.9
GNP market prices 108493.0 120773.7 135605.4 155179.6
Factors Payments -1224.0 -1358.0 -1537.6 -1673.3
FPA AS % GDP -1.1 -1.1 -1.1 -1.1
FDI as % GDP 1.0 1.1 1.0 1.7
------------------------------------------------------------------------
1974 1975 1976 1977
GDP market prices 171036.0 179945.3 197562.7 206663.1
GNP market prices 169303.9 177121.9 194261.2 203021.7
Factors Payments -1732.0 -2823.5 -3301.6 -3641.3
FPA AS % GDP -1.0 -1.6 -1.7 -1.8
FDI as % GDP 1.3 1.1 1.0 1.0
------------------------------------------------------------------------
1978 1979 1980 1981
GDP market prices 213341.1 227776.4 248529.2 237610.6
GNP market prices 208017.1 221201.5 240011.3 227571.5
Factors Payments -5324.0 -6574.9 -8517.8 -10039.1
FPA AS % GDP -2.5 -2.9 -3.4 -4.2
FDI as % GDP 1.0 1.1 0.8 1.0
------------------------------------------------------------------------
1982 1983 1984 1985
GDP market prices 238989.4 230840.6 243236.9 262547.9
GNP market prices 226542.7 217245.4 229208.9 248488.2
Factors Payments -12446.7 -13595.1 -14027.9 -14059.6
FPA AS % GDP -5.2 -5.9 -5.8 -5.4
FDI as % GDP 1.0 0.8 0.8 0.6
------------------------------------------------------------------------
1986 1987 1988 1989
GDP market prices 284624.0 294084.1 293324.2 302891.0
GNP market prices 271757.4 282955.5 281565.6 293909.3
Factors Payments -12866.6 -11128.6 -11758.6 -8981.7
FPA AS % GDP -4.5 -3.8 -4.0 -3.0
FDI as % GDP 0.1 0.4 0.9 0.3
------------------------------------------------------------------------
1990 1991 1992 1993
GDP market prices 288828.9 290309.1 286821.7 299745.6
GNP market prices 264809.8 266278.7 265285.5 274248.0
Factors Payments -24019.0 -24030.4 -21536.1 -25497.6
FPA AS % GDP -8.3 -8.3 -7.5 -8.5
FDI as % GDP 0.2 0.3 0.5 0.3
------------------------------------------------------------------------
1994 1995
GDP market prices 317162.7 326578.2
GNP market prices 289212.2 297482.4
Factors Payments -27950.5 -29095.8
FPA AS % GDP -8.8 -8.9
FDI as % GDP 0.6 0.7
------------------------------------------------------------------------
SUMMARY:
Annual rates of growth
periods gross domestic product factor payments to abroad
1970-1980 8.5 % 21.4 %
1980-1989 2.2 % 0.6 %
1989-1995 1.3 % 21.6 %
1970-1995 4.5 % 13.5 %
------------------------------------------------------------------------
|