Indicators on youth and elderly populations
Source: Statistics Division and Population Division of the
United Nations Secretariat.
% of total % of male % of female Sex ratio (men per
population population population 100 women) in the
under age aged 60+, aged 60+, population aged 60+,
15, 1997 1997 1997 1997
Afghanistan 41 5 5 97
Albania 31 8 10 85
Algeria 38 5 6 88
American Samoa 41 a b 5 a b 6 a b 81 a b
Angola 48 4 5 83
Argentina 28 12 15 75
Armenia 27 11 14 72
Aruba 24 c 9 c 11 c 80 c
Australia 21 14 17 82
Austria 18 16 23 66
Azerbaijan 31 8 11 69
Bahamas 27 6 9 78
Bahrain 31 4 4 120
Bangladesh 39 5 5 113
Barbados 23 11 18 63
Belarus 21 14 22 56
Belgium 18 18 24 73
Belize 41 6 6 106
Benin 48 4 4 97
Bhutan 43 5 6 84
Bolivia 40 6 7 84
Bosnia and Herzegovina 21 12 16 75
Botswana 43 3 5 59
Brazil 30 7 8 81
Brunei Darussalam 33 5 5 93
Bulgaria 18 19 23 79
Burkina Faso 47 4 5 85
Burundi 46 3 5 66
Cambodia 42 4 6 57
Cameroon 44 5 6 85
Canada 20 14 18 79
Cape Verde 41 5 8 60
Central African Rep. 42 6 7 76
Chad 43 5 6 82
Chile 29 8 11 75
China 26 9 10 92
Colombia 34 6 7 84
Comoros 46 4 5 83
Congo 46 5 5 81
Cook Islands ... ... 8 c ...
Costa Rica 34 7 8 88
Côte d'Ivoire 44 5 5 107
Croatia 18 16 23 66
Cuba 22 12 13 93
Cyprus 25 13 16 83
Czech Republic 18 14 20 69
Dem. Rep. of the Congo 48 4 5 78
Denmark 18 17 22 76
Djibouti 41 5 6 88
Dominica 32 c d 11 c d 15 c d 73 c d
Dominican Republic 34 6 7 98
East Timor 41 4 4 100
Ecuador 35 6 7 88
Egypt 37 6 7 86
El Salvador 36 6 7 84
Equatorial Guinea 43 5 7 73
Eritrea 44 4 5 87
Estonia 19 14 23 55
Ethiopia 47 4 5 83
Fiji 33 6 7 91
Finland 19 16 22 67
France 19 18 23 72
French Guiana 33 b 6 b 6 b 96 b
French Polynesia 34 7 7 103
Gabon 39 8 9 84
Gambia 41 5 5 89
Gaza Strip 52 3 5 69
Georgia 23 14 20 66
Germany 16 17 25 67
Ghana 44 4 5 86
Greece 16 21 25 82
Guadeloupe 25 10 12 78
Guam 32 7 9 93
Guatemala 44 5 6 93
Guinea 47 4 5 87
Guinea-Bissau 42 6 7 87
Guyana 32 6 7 81
Haiti 40 6 6 85
Honduras 43 5 5 88
Hong Kong e 19 13 16 92
Hungary 18 16 23 64
Iceland 24 14 15 90
India 34 7 8 93
Indonesia 32 7 7 87
Iran (Islamic Rep. of) 44 6 6 104
Iraq 42 4 5 90
Ireland 23 13 17 79
Israel 29 11 14 78
Italy 15 20 25 74
Jamaica 31 8 10 83
Japan 16 19 23 77
Jordan 43 4 5 92
Kazakstan 29 8 13 58
Kenya 45 4 5 85
Kiribati ... ... 6 b ...
Korea, Dem. People's Rp. 27 6 10 61
Korea, Republic of 22 8 11 69
Kuwait 37 3 3 124
Kyrgyzstan 36 7 10 65
Lao People's Dem. Rep. 45 4 5 82
Latvia 20 14 23 52
Lebanon 34 8 9 86
Lesotho 42 6 7 80
Liberia 43 5 6 89
Libyan Arab Jamahiriya 45 5 4 125
Liechtenstein 20 f 12 f 16 f 70 f
Lithuania 21 14 21 57
Luxembourg 18 16 22 70
Macau 25 8 10 79
Madagascar 47 4 5 81
Malawi 47 4 5 80
Malaysia 37 6 7 86
Maldives 46 5 5 116
Mali 47 4 4 79
Malta 22 14 18 74
Marshall Islands 51 g 4 g 4 g 94 g
Martinique 24 13 16 79
Mauritania 42 5 6 80
Mauritius 27 8 10 76
Mexico 35 6 7 85
Micronesia, Fed. States of 43 d h 5 d h 5 d h 95 d h
Mongolia 38 5 6 81
Morocco 35 6 7 86
Mozambique 45 5 6 83
Myanmar 35 6 7 86
Namibia 42 5 6 83
Nepal 43 5 5 103
Netherlands 18 15 20 75
Netherlands Antilles 25 11 13 72
New Caledonia 31 8 9 103
New Zealand 23 14 17 81
Nicaragua 42 4 5 86
Niger 49 4 4 82
Nigeria 45 4 5 84
Northern Mariana Islands 46 b 4 b 4 b 112 b
Norway 20 17 22 76
Oman 47 4 4 102
Pakistan 42 5 5 100
Palau ... ... 10 b ...
Panama 33 7 8 97
Papua New Guinea 39 5 5 94
Paraguay 41 5 6 76
Peru 35 6 7 88
Philippines 38 5 6 87
Poland 22 13 19 66
Portugal 17 18 23 73
Puerto Rico 25 13 15 80
Qatar 27 4 3 288
Republic of Moldova 25 11 16 64
Reunion 29 8 11 64
Romania 20 16 20 77
Russian Federation 20 13 22 52
Rwanda 46 3 4 79
Saint Kitts and Nevis 32 i 10 i 15 i 73 i
Saint Lucia 37 c d 8 c d 10 c d 78 c d
St. Vincent and the Grenadines 37 c 8 c 10 c 76 c
Samoa 37 7 8 84
San Marino 15 j 18 j 21 j 81 j
Sao Tome and Principe 47 c 6 c 7 c 88 c
Saudi Arabia 41 4 5 109
Senegal 44 4 5 90
Seychelles 31 d h 8 d h 11 d h 67 d h
Sierra Leone 44 4 5 81
Singapore 23 9 10 86
Slovakia 22 12 18 67
Slovenia 17 15 22 64
Solomon Islands 44 5 5 100
Somalia 48 4 4 86
South Africa 37 6 7 81
Spain 16 18 23 76
Sri Lanka 28 9 9 94
Sudan 40 5 5 86
Suriname 34 7 8 78
Swaziland 42 4 5 86
Sweden 19 19 24 78
Switzerland 17 16 22 73
Syrian Arab Republic 43 4 5 92
Tajikistan 41 6 8 77
Thailand 27 7 9 81
The FYR of Macedonia 24 12 14 85
Togo 46 5 5 83
Tonga 41 k 6 k 7 k 97 k
Trinidad and Tobago 29 9 10 98
Tunisia 34 7 7 97
Turkey 30 8 9 88
Turkmenistan 39 5 7 70
Uganda 49 3 4 84
Ukraine 19 15 24 55
United Arab Emirates 30 4 3 220
United Kingdom 19 18 23 76
United Rep. of Tanzania 46 4 4 84
United States of America 22 14 18 75
US Virgin Islands 29 a b 9 a b 9 a b 86 a b
Uruguay 24 15 19 75
Uzbekistan 39 6 8 72
Vanuatu 43 4 3 112
Venezuela 35 6 7 86
Viet Nam 36 6 9 70
Western Sahara 39 5 6 82
Yemen 48 3 4 79
Yugoslavia 21 16 20 78
Zambia 47 3 4 88
Zimbabwe 44 4 4 88
Sources:
Calculated by the Statistics Division of the United Nations Secretariat
from estimates of population by age and sex prepared by the Population
Division of the United Nations Secretariat and contained in "Sex and
Age Annual 1950-2050 (The 1996 revision)" (data on diskettes),
supplemented by Demographic Yearbook 1994 (United Nations publication ,
Sales No. E/F.96.XIII.1) and data compiled from national statistics
reports.
... Not available.
a De jure population but including armed forces stationed in the area.
b Data refer to 1990.
c Data refer to 1991.
d Data are provisional.
e Pursuant to a Joint Declaration signed on 19 December 1984, the United
Kingdom restored Hong Kong to the People's Republic of China with
effect from 1 July 1997; the People's Republic of China resumed
the exercise of sovereignty over the territory with effect from
that date.
f Data refer to 1987.
g Data refer to 1989.
h Data refer to 1994.
i Data refer to 1988.
j Data refer to 1993.
k Data refer to 1986.
Technical notes:
Estimates and projections of the total population and population by
age and sex are prepared by the Population Division of the United
Nations Secretariat and revised every two years in order to incorporate
new data. In general, these population figures are estimates of persons
resident in the country or area at mid-year. They are usually based on
population census data adjusted to the specified year, taking account of
birth, death and international migration rates as determined from
population surveys and registers and other national sources as available.
Short-term residents and visitors in the country or area for less than
one year are usually excluded.
The percentages of population under age 15 and of population of each
sex aged 60 or over are calculated by the Statistics Division of the
United Nations Secretariat from the estimates of population by sex and
age prepared by the Population Division. Men per 100 women aged
60 or over are calculated by the Statistics Division of the United
Nations Secretariat from the population estimates given.
Copyright © 1997, United Nations. All rights reserved
------------------------------------------------------------------------
|