Indicators on population
Source: Population Division and Statistics Division of the
United Nations Secretariat.
Estimated population Sex ratio Average annual
(thousands), 1997 (males per rate of change of
100 females), population (%),
Male Female 1997 1995-2000
Afghanistan 11342 10790 105 5.27
Albania 1751 1671 105 0.64
Algeria 14916 14557 102 2.34
American Samoa 24 a b 23 a b 104 a b 2.81
Angola 5715 5855 98 3.34
Antigua and Barbuda ... ... ... 0.65
Argentina 17497 18174 96 1.26
Armenia 1770 1872 95 0.17
Aruba 33 c 34 c 97 c 0.92
Australia 9110 9140 100 1.06
Austria 4015 4146 97 0.60
Azerbaijan 3753 3902 96 0.77
Bahamas 142 147 97 1.59
Bahrain 333 249 134 2.08
Bangladesh 62622 59391 105 1.64
Barbados 127 135 94 0.29
Belarus 4861 5477 89 -0.13
Belgium 4993 5195 96 0.25
Belize 113 111 102 2.49
Benin 2811 2909 97 2.80
Bhutan 936 926 101 2.77
Bolivia 3863 3911 99 2.33
Bosnia and Herzegovina 1873 1911 98 3.90
Botswana 745 773 96 2.20
Brazil 80686 82446 98 1.24
Brunei Darussalam 161 146 110 2.10
Bulgaria 4115 4313 95 -0.48
Burkina Faso 5528 5559 99 2.80
Burundi 3122 3276 95 2.80
Cambodia 5085 5430 94 2.23
Cameroon 6923 7014 99 2.74
Canada 14841 15101 98 0.85
Cape Verde 191 215 89 2.48
Central African Rep. 1654 1762 94 2.12
Chad 3310 3392 98 2.75
Chile 7237 7387 98 1.36
China 640625 603113 106 0.90
Colombia 18394 18673 99 1.66
Comoros 331 321 103 3.07
Congo 1341 1404 96 2.80
Cook Islands 10 c 9 c 111 c 0.90
Costa Rica 1808 1767 102 2.07
Côte d'Ivoire 7291 7008 104 2.01
Croatia 2175 2322 94 -0.09
Cuba 5550 5518 101 0.43
Cyprus 383 384 100 1.25
Czech Republic 5004 5234 96 -0.13
Dem. Rep. of the Congo 23759 24281 98 2.59
Denmark 2599 2649 98 0.19
Djibouti 312 322 97 2.68
Dominica 35 c d 36 c d 97 c d 0.05
Dominican Republic 4116 3981 103 1.65
East Timor 434 409 106 1.64
Ecuador 5997 5941 101 1.97
Egypt 32721 31745 103 1.85
El Salvador 2907 3020 96 2.20
Equatorial Guinea 207 213 97 2.46
Eritrea 1692 1717 99 3.66
Estonia 684 771 89 -0.96
Ethiopia 30257 29891 101 3.20
Fiji 411 398 103 1.56
Finland 2507 2635 95 0.28
France 28517 30026 95 0.33
French Guiana 60 b 55 b 109 b 3.93
French Polynesia 117 110 106 1.88
Gabon 562 576 98 2.77
Gambia 577 591 98 2.26
Gaza Strip 442 421 105 4.16
Georgia 2596 2839 91 -0.12
Germany 40225 41965 96 0.27
Ghana 9107 9231 99 2.79
Greece 5179 5343 97 0.27
Grenada 43 e 46 e 93 e 0.41
Guadeloupe 214 223 96 1.46
Guam 83 74 112 1.81
Guatemala 5674 5567 102 2.81
Guinea 3828 3786 101 1.35
Guinea-Bissau 547 565 97 1.98
Guyana 418 429 97 1.04
Haiti 3630 3765 96 1.86
Honduras 3014 2967 102 2.75
Hong Kong f 3239 3010 108 0.80
Hungary 4775 5214 92 -0.59
Iceland 138 136 101 0.97
India 495862 464316 107 1.61
Indonesia 101510 101969 100 1.47
Iran (Islamic Rep. of) 36373 35145 103 2.23
Iraq 10775 10402 104 2.80
Ireland 1777 1782 100 0.16
Israel 2871 2910 99 1.91
Italy 27833 29407 95 0.00
Jamaica 1262 1253 101 0.94
Japan 61686 63952 96 0.22
Jordan 2954 2820 105 3.28
Kazakstan 8185 8647 95 0.13
Kenya 14233 14181 100 2.22
Kiribati 36 b 37 b 97 b 1.90
Korea, Dem. People's Rp. 11441 11396 100 1.58
Korea, Republic of 23041 22676 102 0.86
Kuwait 889 842 106 3.01
Kyrgyzstan 2196 2284 96 0.37
Lao People's Dem. Rep. 2566 2629 98 3.07
Latvia 1132 1343 84 -1.13
Lebanon 1535 1609 95 1.78
Lesotho 1051 1080 97 2.48
Liberia 1243 1225 101 8.56
Libyan Arab Jamahiriya 3006 2778 108 3.33
Liechtenstein 14 g 14 g 100 g 1.42
Lithuania 1759 1960 90 -0.25
Luxembourg 207 210 99 1.07
Macau 221 230 96 2.11
Madagascar 7892 7953 99 3.13
Malawi 4990 5097 98 2.54
Malaysia 10606 10412 102 2.04
Maldives 140 133 105 3.44
Mali 5654 5826 97 3.03
Malta 184 187 98 0.63
Marshall Islands 23 h 22 h 105 h 3.51
Martinique 188 200 94 0.97
Mauritania 1185 1207 98 2.52
Mauritius 570 571 100 1.08
Mexico 46703 47577 98 1.63
Micronesia, Fed. States of 54 d i 51 d i 106 d i 2.75
Monaco 13 j 14 j 93 j 1.15
Mongolia 1288 1281 101 2.10
Morocco 13776 13742 100 1.77
Mozambique 9021 9244 98 2.51
Myanmar 23297 23468 99 1.80
Namibia 803 810 99 2.41
Nepal 11438 11154 103 2.53
Netherlands 7758 7903 98 0.50
Netherlands Antilles 95 102 93 0.70
New Caledonia 95 92 103 1.48
New Zealand 1801 1840 98 1.09
Nicaragua 2171 2180 100 2.59
Niger 4838 4949 98 3.32
Nigeria 58695 59674 98 2.84
Northern Mariana Islands 23 b 21 b 110 b 1.86
Norway 2165 2199 98 0.35
Oman 1276 1125 113 4.16
Pakistan 74330 69501 107 2.71
Palau 8 b 7 b 114 b 1.91
Panama 1375 1347 102 1.64
Papua New Guinea 2320 2180 106 2.24
Paraguay 2564 2524 102 2.59
Peru 12091 12276 98 1.73
Philippines 35613 35111 101 2.02
Poland 18798 19838 95 0.09
Portugal 4721 5082 93 -0.06
Puerto Rico 1823 1948 94 0.93
Qatar 375 194 193 1.80
Republic of Moldova 2126 2322 92 0.09
Reunion 329 344 96 1.30
Romania 11122 11484 97 -0.20
Russian Federation 69136 78573 88 -0.31
Rwanda 2902 2981 97 7.85
Saint Kitts and Nevis 23 k 22 k 105 k -0.09
Saint Lucia 65 c d 69 c d 94 c d 1.28
St. Vincent and the Grenadines 53 c 53 c 100 c 0.89
Samoa 88 80 110 1.13
San Marino 12 l 12 l 100 l 1.38
Sao Tome and Principe 58 c 59 c 98 c 2.00
Saudi Arabia 10833 8661 125 3.42
Senegal 4386 4376 100 2.66
Seychelles 37 d i 37 d i 100 d i 1.03
Sierra Leone 2171 2257 96 2.97
Singapore 1733 1706 102 1.50
Slovakia 2607 2747 95 0.13
Slovenia 931 991 94 -0.11
Solomon Islands 208 196 106 3.21
Somalia 5060 5157 98 3.89
South Africa 21525 21812 99 2.19
Spain 19486 20232 96 0.09
Sri Lanka 9063 9210 98 0.97
Sudan 13998 13900 101 2.21
Suriname 217 220 99 1.16
Swaziland 435 471 92 2.77
Sweden 4375 4469 98 0.25
Switzerland 3608 3669 98 0.67
Syrian Arab Republic 7556 7395 102 2.54
Tajikistan 3009 3036 99 1.87
Thailand 29563 29596 100 0.76
The FYR of Macedonia 1103 1086 102 0.71
Togo 2139 2177 98 2.70
Tonga 47 m 46 m 102 m 0.38
Trinidad and Tobago 689 619 111 0.82
Tunisia 4723 4602 103 1.81
Turkey 31742 31032 102 1.55
Turkmenistan 2095 2140 98 1.89
Uganda 10330 10461 99 2.63
Ukraine 23898 27526 87 -0.37
United Arab Emirates 1473 835 176 2.01
United Kingdom 28533 29668 96 0.09
United Rep. of Tanzania 15602 15904 98 2.30
United States of America 133855 137793 97 0.79
US Virgin Islands 49 a b 53 a b 92 a b 0.65
Uruguay 1570 1652 95 0.55
Uzbekistan 11739 11917 99 1.89
Vanuatu 89 89 100 2.49
Venezuela 11467 11310 101 2.02
Viet Nam 37743 38805 97 1.75
Western Sahara 132 133 99 3.11
Yemen 8196 8098 101 3.74
Yugoslavia 5142 5208 99 0.48
Zambia 4177 4301 97 2.45
Zimbabwe 5798 5884 99 2.09
Population estimates from Population Division of the United Nations Secretariat,
"Sex and Age Annual 1950-2050 (The 1996 Revision)" (data on diskettes),
supplemented by "Demographic Yearbook 1994" (United Nations publication, Sales
No. E/F.96.XIII.1),"Population and Vital Statistics Report" , Statistical
papers, Series A Vol.XLIX, No.1 (Data available as of 1 January 1997) and data compiled
from national census reports. Males per 100 females calculated by the Statistics Division
of the United Nations Secretariat from the population estimates given. Annual rate of
change of population from "World Population Prospects: The 1996 Revision"
(United Nations publication, forthcoming).
... Not available.
a Including armed forces stationed in the area.
b Data refer to 1990.
c Data refer to 1991.
d Data are provisional.
e Data refer to 1981.
f Pursuant to a Joint Declaration signed on 19 December 1984, the
United Kingdom restored Hong Kong to the People's Republic of
China with effect from 1 July 1997; the People's Republic of China
resumed the exercise of sovereignty over the territory with effect
from that date.
g Data refer to 1987.
h Data refer to 1989.
i Data refer to 1994.
j Data refer to 1982.
k Data refer to 1988.
l Data refer to 1993.
m Data refer to 1986.
Technical notes:
Estimates and projections of the total population and
population by age and sex are prepared by the Population Division of the United Nations
Secretariat and revised every two years in order to incorporate new data. In general,
these population figures are estimates of persons resident in the country or area at
mid-year. They are usually based on population census data adjusted to the specified year,
taking account of birth, death and international migration rates as determined from
population surveys and registers and other national sources as available. Short-term
residents and visitors in the country or area for less than one year are usually excluded.
Sex ratio is calculated as number of males per 100 females.
The approach used in estimating rates of population change is one of continuous growth
which considers that population grows exponentially. The average annual percentage change
in population is an average for the period 1995-2000.
|