Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality

OCUPADOS POR REGION SEGUN PERIODO 1/ 1997-1998
(MILES DE PERSONAS)

PERIODO TOTAL I II III IV V VI VII VIII IX X XI XII R.M
FEB-ABR 1997 5.257,53 139,64 155,59 95,93 184,75 511,22 267,48 327,20 625,95 268,49 365,89 36,35 60,14 2.218,91
MAR-MAY 5.225,82 143,16 157,36 95,88 185,93 503,10 257,01 320,40 615,24 270,70 363,39 36,15 59,75 2.217,75
ABR-JUN 5.194,94 141,73 159,11 97,45 186,99 494,97 246,75 308,84 605,63 267,72 361,49 36,61 60,15 2.227,51
MAY-JUL 5.216,97 145,19 162,45 98,34 186,81 494,19 243,60 304,71 607,97 267,35 364,84 37,11 60,24 2.244,16
JUN-AGO 5.266,40 147,89 162,12 99,85 188,14 498,90 249,22 308,41 614,54 263,73 367,41 37,76 60,61 2.267,83
JUl-SEP 5.298,11 150,57 161,18 98,97 194,25 505,89 250,44 310,36 620,31 268,53 372,29 37,51 60,39 2.267,43
AGO-OCT 5.290,76 152,17 159,75 97,23 195,48 503,36 255,42 309,15 624,02 270,04 372,39 37,42 60,26 2.254,07
SEP-NOV 5.317,46 149,93 161,10 98,08 195,73 508,26 260,67 314,84 627,92 266,45 371,51 37,79 60,34 2.264,85
OCT-DIC 5.380,19 150,42 160,38 98,93 196,37 506,67 266,70 323,09 633,61 265,50 373,96 37,51 60,55 2.306,52
NOV-ENE 98 5.398,36 148,57 158,63 99,17 196,25 511,78 274,71 329,40 634,37 265,70 369,65 37,11 60,23 2.312,79
DIC-FEB 5.377,36 148,91 157,72 96,46 196,07 510,94 273,90 328,10 630,47 270,69 365,11 36,77 60,97 2.301,27
ENE-MAR 5.381,66 150,87 156,75 95,84 195,32 512,67 278,60 332,83 627,45 274,62 363,92 36,76 61,78 2.294,25
FEB-ABR 5.382,08 148,43 159,67 97,45 194,48 513,41 270,04 333,61 621,33 280,37 367,98 36,78 62,56 2.296,00
MAR-MAY 5.370,33 146,74 159,46 98,57 195,55 510,80 266,86 329,54 619,17 279,12 368,31 36,93 62,25 2.297,04
ABR-JUN 5.338,05 146,78 158,91 100,28 192,98 510,76 257,17 317,82 615,51 274,33 366,76 36,32 61,45 2.298,97
MAY-JUL 5.311,87 148,05 157,67 99,19 194,81 508,11 254,36 311,76 606,14 270,50 362,41 36,79 60,03 2.302,07
JUN-AGO 5.324,58 149,97 160,69 100,53 195,22 509,91 252,01 311,66 595,74 269,22 367,40 26,30 59,29 2.316,64



FUENTE: ENCUESTA NACIONAL DEL EMPLEO. INE.
1/ Cifras preliminares

Inicio