Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality

OCUPADOS POR RAMA DE ACTIVIDAD ECONOMICA, NIVEL NACIONAL SEGUN PERIODO 1/ 1997-1998
(MILES DE PERSONAS)


PERIODO TOTAL AGRIC.
CAZA
PESCA
MINAS
Y CAN-
TERAS
INDUS.
MANUFAC
TURERA
ELEC.
GAS Y
AGUA
CONS
TRUC
CION
COMER
CIO
TRANSP.
Y COMU
SER.
FINAN
CIEROS
SERV.
COMUN
SOC.PERS
N.E.O.C 2/
FEB-ABR 97 5.257,53 782,97 89,34 859,03 37,98 444,07 945,76 404,29 360,28 1.333,22 0,60
MAR-MAY 5.225,82 746,68 88,90 866,68 37,15 435,54 944,16 398,54 360,88 1.346,61 0,68
ABR-JUN 5.194,94 708,96 91,13 853,26 37,48 438,21 931,23 406,90 367,53 1.358,24 2,01
MAY-JUL 5.216,97 695,89 93,68 863,78 40,50 439,19 940,00 416,55 356,33 1.369,27 1,78
JUN-AGO 5.266.40 706,66 93,96 863,52 37,41 449,61 974,32 412,26 357,08 1.370,24 1,35
JUL-SEP 5.298.11 721,72 97,43 868,75 36,63 451,56 981,83 409,26 353,96 1.376,89 0,07
AGO-OCT 5.290.76 734,03 93,94 849,21 34,37 455,36 969,04 407,09 362,42 1.385,23 0,07
SEP-NOV 5.317.46 744,99 91,38 855,61 33,37 472,20 956,94 401,86 372,35 1.388,70 0,07
OCT-DIC 5.380,19 775,89 87,86 860,80 31,14 488,75 975,86 400,95 376,52 1.382,43 0,00
NOV-ENE 98 5.398,36 796,67 88,87 868,61 30,34 487,36 974,78 400,33 380,62 1.370,77 0,00
DIC-FEB 5.377,36 799,61 90,02 863,24 31,59 497,07 962,14 413,55 377,23 1.342,92 0,00
ENE-MAR 5.381,66 793,49 90,02 878,15 32,83 487,85 953,07 428,81 382,47 1.334,98 0,00
FEB-ABR 5.382,08 778,66 92,68 847,52 33,20 497,62 965,16 429,15 385,32 1.352,79 0,00
MAR-MAY 5.370,33 753,26 90,25 842,49 33,67 492,66 977,68 425,67 376,06 1.378,60 0,00
ABR-JUN 5.338,05 723,84 87,51 829,41 32,26 493,10 988,19 420,64 375,46 1.387,65 0,00
MAY-JUL 5.311,87 713,21 83,43 838,65 31,53 481,57 975,82 425,40 379,69 1.382,57 0,00
JUN-AGO 5.324,58 716,52 84,61 842,26 32,06 476,47 983,37 429,04 384,03 1.376,23 0,00



FUENTE: ENCUESTA NACIONAL DEL EMPLEO. INE.
1/ Cifras preliminares
2/ N.E.O.C Actividades no bien especificadas

Inicio